Defined, Architectures, Applications
See also:
each of the above SHOULD include: ³PinOut ³ ³Timing and interface diagrams ³ ³Specifications ³ ³ Internal Data Path Width ³ ³ Data Bus Width ³ ³ Address Range ³ ³ Available Clock Speeds ³ ³ Size of instruction set ³ ³ Average cycles per instruction ³ ³ Special Features ³ ³ Cache ³ ³ Prefetch ³ ³ Other ³ ³ Common usage ³ ³Instruction Set ³ ³ Summary list of all the instructions showing ³ ³ syntax and brief description ³ ³ Reference as in the MASM 5.1 Pocket Reference ³ ³ Description as in "Organization and Assembly ³ ³ Language Programming" ³ ³ Tutorial as in the Visible Computer ³ ³History ³
Processor | Speed | I/O | ints | Program Memory |
RAM data Memory |
Power | Packages | ||
Zilog Z80189 | 33MHz | 24 io pins + standard address and data bus + 2 UARTs + 2 DMA | 4 | MMU (up to 1 MB) | 3.3 and 5.0-Volt | 100-Pin QFP and VQFP | Two 16-Bit Timer / Counters | ||
Zilog Z8L189 | 20MHz | 24 io pins + standard address and data bus + 2 UARTs + 2 DMA | 4 | MMU (up to 1 MB) | 3.3 and 5.0-Volt | 100-Pin QFP and VQFP | Two 16-Bit Timer / Counters | ||
Zilog Z8S180 / Z8L180 | 10, 20, 33 MHz | standard address and data bus | 4 | MMU (up to 1 MB, 64k on DIP) | 5V (3.3V@ 20 MHz) | 68-Pin PLCC 64-Pin DIP 80-Pin QFP |
|||
PIC16C61 | 20MHz 200ns/inst pipelined | 13 pins | 3 | 1k eprom | 36b RAM-Stack | 3-6.0v | DIP18, SOIC18 | ||
PIC16C63 | 20Mhz 200ns/inst pipelined | 22 pins | 7 | 2k eprom | 128b RAM-Stack | 3-6.0v | |||
PIC | 20Mhz 200ns/inst pipelined | 22 | 10 | 4k eprom | 192b RAM-Stack | 3-6.0v | |||
PIC | 20Mhz 200ns/inst pipelined | 33 | 8 | 2k eprom | 128b RAM-Stack | 3-6.0v | |||
PIC | 20Mhz 200ns/inst pipelined | 33 | 11 | 4k eprom | 192b RAM-Stack | 3-6.0v | |||
PIC | 20Mhz 200ns/inst pipelined | 13 | 4 | 512b eprom | 80b RAM-Stack | 3-6.0v | |||
PIC | 20Mhz 200ns/inst pipelined | 13 | 4 | 1k eprom | 80b RAM-Stack | 3-6.0v | |||
PIC | 20Mhz 200ns/inst pipelined | 13 | 4 | 2k eprom | 128b RAM-Stack | 3-6.0v | |||
PIC | 20Mhz 200ns/inst pipelined | 13 | 4 | 1k eprom | 36b RAM-Stack | 3-6.0v | |||
PIC | 20Mhz 200ns/inst pipelined | 22 | 11 | 4k eprom | 192b RAM-Stack | 3-6.0v | |||
PIC | 20Mhz 200ns/inst pipelined | 33 | 12 | 4k eprom | 192b RAM-Stack | 3-6.0v | |||
PIC | 20Mhz 200ns/inst pipelined | 13 | 4 | 1k eeprom | 36b RAM-Stack | 2-6.0v | |||
David A Cary Says:
"I believe there are currently two simple approaches to getting involved with microcontrollers. The ATMEL AVR Micro and the Microchip PICmicro" --+
file: /Techref/cpus.htm, 13KB, , updated: 2024/6/8 10:06, local time: 2024/11/5 11:31,
3.144.45.192:LOG IN ©2024 PLEASE DON'T RIP! THIS SITE CLOSES OCT 28, 2024 SO LONG AND THANKS FOR ALL THE FISH!
|
©2024 These pages are served without commercial sponsorship. (No popup ads, etc...).Bandwidth abuse increases hosting cost forcing sponsorship or shutdown. This server aggressively defends against automated copying for any reason including offline viewing, duplication, etc... Please respect this requirement and DO NOT RIP THIS SITE. Questions? <A HREF="http://linistepper.com/Techref/cpus.htm"> - Hardware - Micro Processors</A> |
Did you find what you needed? |